17'' SXGA TFT LCD with LED backlight
Robust design with aluminum front panel
Anti-reflective screen with tempered glass
Supports Panel, Wall, Desktop, Rack or VESA arm mounting
Front Panel IP65 Compliant
Combo RS-232 & USB interface for touchscreen function
FPM-2170G-R3AE | ||
---|---|---|
Environment | Humidity (Storage) | 10 ~ 90% non-condensing |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | |
Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
Waterproof | Front Panel IP65 Compliant | |
General | Button Controls | OSD (Onscreen Display) control pad on rear cover |
Certifications | BSMI, CCC, CE, FCC, UL | |
Dimensions (W x H x D) | 413.72mm x 347.22mm x 52.13mm(16.29' x 13.67 x 2.05') | |
Enclosure | Front panel: Aluminum with coating, Rear cover: SECC coating chassis | |
Mounting | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | |
Power Input | External 60 W power adapter, with AC 100 V ~ 240 V input and DC +12 V @ 5 A output | |
Video Port | VGA | |
Weight (Net) | 5.60 kg (12.34 lbs) | |
LCD Display | Backlight Life (hrs) | 50,000 |
Contrast Ratio | 1000:1 | |
Display Size | 17" | |
Display Type | SXGA TFT LCD with LED backlight | |
Luminance (cd/m2) | 350 | |
Max. Colors | 16.7M | |
Max. Resolution | 1280x1024 | |
Viewing Angle (H/V°) | 170°(V),160°(H) | |
Touchscreen (Optional) | Interface | Combo RS-232 & USB interface |
Lifespan | 36 millions times with a silicone rubber of R8 finger, hitting rate is calculated as being 250g at 2 times per second | |
OS Support | Windows® XP/Vista/Win7 & Linux |
晶創(chuàng)越世科技(北京)有限公司主營:研祥加固全系列,研祥工控機,研祥CPCI機箱,研祥CPCI主板,研祥加固筆記本,研祥平板電腦,研祥嵌入式工控機,研祥顯示器,研祥加固顯示器,研祥工業(yè)顯示器,三菱液晶屏,三菱陽光下可視液晶屏,三菱LED背光液晶屏,三菱寬溫液晶屏,研華工控機,研華ADAM模塊,研華一體化工作站,研華板卡,研華采集卡,研華便攜式工控機,研祥工控機,研華嵌入式工控機,研華無風扇工控機,松下加固筆記本全系列,GETAC加固筆記本,Gcreat工控機全系列,Gcreat嵌入式無風扇工控機,Gcreat平板電腦,Gcreat一體化工作站,Gcreat工業(yè)顯示器。
掃一掃 微信咨詢
©2025 晶創(chuàng)越世科技(北京)有限公司 版權所有 備案號:京ICP備11014289號-1 技術支持:智能制造網(wǎng) Sitemap.xml 總訪問量:1067929 管理登陸